Usage Statistics for anuvajobs.com

Summary Period: March 2010
Generated 01-Apr-2010 02:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 15127
Total Files 12662
Total Pages 13408
Total Visits 2534
Total KBytes 39186
Total Unique Sites 600
Total Unique URLs 300
Total Unique Referrers 226
Total Unique User Agents 878
. Avg Max
Hits per Hour 20 3416
Hits per Day 487 3756
Files per Day 408 3679
Pages per Day 432 3686
Visits per Day 81 185
KBytes per Day 1264 3555
Hits by Response Code
Code 200 - OK 12662
Code 206 - Partial Content 35
Code 301 - Moved Permanently 26
Code 302 - Found 15
Code 304 - Not Modified 864
Code 400 - Bad Request 6
Code 404 - Not Found 1357
Code 405 - Method Not Allowed 160
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 223 1.47% 164 1.30% 183 1.36% 59 2.33% 42 7.00% 2525 6.44%
2 267 1.77% 196 1.55% 191 1.42% 63 2.49% 49 8.17% 1627 4.15%
3 159 1.05% 73 0.58% 115 0.86% 57 2.25% 51 8.50% 319 0.81%
4 127 0.84% 63 0.50% 90 0.67% 71 2.80% 47 7.83% 629 1.60%
5 175 1.16% 113 0.89% 120 0.89% 61 2.41% 45 7.50% 426 1.09%
6 538 3.56% 476 3.76% 492 3.67% 75 2.96% 54 9.00% 744 1.90%
7 613 4.05% 543 4.29% 551 4.11% 65 2.57% 52 8.67% 2022 5.16%
8 502 3.32% 437 3.45% 463 3.45% 62 2.45% 47 7.83% 555 1.42%
9 3756 24.83% 3679 29.06% 3686 27.49% 71 2.80% 51 8.50% 3555 9.07%
10 408 2.70% 327 2.58% 292 2.18% 80 3.16% 62 10.33% 935 2.39%
11 584 3.86% 510 4.03% 527 3.93% 142 5.60% 61 10.17% 948 2.42%
12 524 3.46% 462 3.65% 476 3.55% 99 3.91% 55 9.17% 1001 2.55%
13 860 5.69% 789 6.23% 811 6.05% 156 6.16% 54 9.00% 2333 5.95%
14 1077 7.12% 1008 7.96% 1029 7.67% 185 7.30% 59 9.83% 2556 6.52%
15 823 5.44% 756 5.97% 768 5.73% 83 3.28% 62 10.33% 1019 2.60%
16 639 4.22% 573 4.53% 582 4.34% 152 6.00% 54 9.00% 796 2.03%
17 592 3.91% 537 4.24% 549 4.09% 65 2.57% 52 8.67% 1130 2.88%
18 218 1.44% 138 1.09% 168 1.25% 87 3.43% 81 13.50% 1228 3.13%
19 254 1.68% 133 1.05% 195 1.45% 80 3.16% 68 11.33% 789 2.01%
20 162 1.07% 86 0.68% 119 0.89% 58 2.29% 64 10.67% 1881 4.80%
21 402 2.66% 323 2.55% 314 2.34% 64 2.53% 70 11.67% 512 1.31%
22 514 3.40% 309 2.44% 472 3.52% 60 2.37% 60 10.00% 2478 6.32%
23 205 1.36% 116 0.92% 155 1.16% 84 3.31% 76 12.67% 1189 3.04%
24 230 1.52% 126 1.00% 138 1.03% 84 3.31% 73 12.17% 745 1.90%
25 149 0.98% 73 0.58% 85 0.63% 70 2.76% 69 11.50% 938 2.39%
26 282 1.86% 188 1.48% 225 1.68% 92 3.63% 71 11.83% 770 1.96%
27 197 1.30% 99 0.78% 133 0.99% 90 3.55% 74 12.33% 918 2.34%
28 183 1.21% 97 0.77% 137 1.02% 86 3.39% 68 11.33% 1032 2.63%
29 167 1.10% 80 0.63% 131 0.98% 73 2.88% 58 9.67% 514 1.31%
30 102 0.67% 48 0.38% 62 0.46% 43 1.70% 41 6.83% 1033 2.64%
31 195 1.29% 140 1.11% 149 1.11% 43 1.70% 48 8.00% 2039 5.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 3.14% 12 375 2.96% 13 421 3.14% 37 1135 2.90%
1 126 3916 25.89% 123 3821 30.18% 124 3863 28.81% 162 5016 12.80%
2 19 618 4.09% 16 501 3.96% 18 560 4.18% 24 744 1.90%
3 15 480 3.17% 11 368 2.91% 13 427 3.18% 38 1171 2.99%
4 15 477 3.15% 11 367 2.90% 13 408 3.04% 37 1136 2.90%
5 19 619 4.09% 16 521 4.11% 16 521 3.89% 76 2356 6.01%
6 12 377 2.49% 8 264 2.08% 9 307 2.29% 24 739 1.88%
7 12 388 2.56% 9 290 2.29% 10 327 2.44% 18 568 1.45%
8 11 347 2.29% 8 267 2.11% 9 297 2.22% 92 2850 7.27%
9 15 489 3.23% 11 352 2.78% 11 344 2.57% 73 2272 5.80%
10 20 626 4.14% 13 417 3.29% 18 573 4.27% 106 3274 8.35%
11 14 456 3.01% 11 363 2.87% 11 361 2.69% 35 1088 2.78%
12 12 402 2.66% 9 288 2.27% 10 336 2.51% 31 960 2.45%
13 16 511 3.38% 13 426 3.36% 14 453 3.38% 36 1110 2.83%
14 13 412 2.72% 9 309 2.44% 10 334 2.49% 33 1023 2.61%
15 14 458 3.03% 11 366 2.89% 12 401 2.99% 34 1059 2.70%
16 16 497 3.29% 13 403 3.18% 13 433 3.23% 42 1290 3.29%
17 21 660 4.36% 18 578 4.56% 19 606 4.52% 47 1445 3.69%
18 12 397 2.62% 10 320 2.53% 10 335 2.50% 42 1305 3.33%
19 16 521 3.44% 14 439 3.47% 14 450 3.36% 48 1496 3.82%
20 14 452 2.99% 11 370 2.92% 12 400 2.98% 20 613 1.56%
21 13 407 2.69% 10 319 2.52% 10 329 2.45% 57 1765 4.50%
22 20 627 4.14% 17 542 4.28% 16 524 3.91% 109 3365 8.59%
23 16 515 3.40% 12 396 3.13% 12 398 2.97% 45 1408 3.59%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 10896 72.03% 7262 18.53% /
2 315 2.08% 45 0.12% /icons/blank.gif
3 265 1.75% 2102 5.36% /webalizer/
4 124 0.82% 410 1.05% /modlogan/m_usage_200907_002_001.html
5 107 0.71% 477 1.22% /modlogan/
6 85 0.56% 32 0.08% /modlogan/modlogan.css
7 72 0.48% 255 0.65% /modlogan/m_usage_200912_002_001.html
8 63 0.42% 6280 16.02% /webalizer/usage_201003.html
9 55 0.36% 4028 10.28% /webalizer/usage_200910.html
10 39 0.26% 2430 6.20% /webalizer/usage_201001.html
11 37 0.24% 1845 4.71% /webalizer/usage_200912.html
12 33 0.22% 49 0.12% /modlogan/m_usage_200907_000_000.html
13 32 0.21% 2355 6.01% /webalizer/usage_200909.html
14 31 0.20% 1662 4.24% /webalizer/usage_200911.html
15 30 0.20% 39 0.10% /modlogan/m_usage_200908_000_000.html
16 29 0.19% 39 0.10% /modlogan/m_usage_200909_000_000.html
17 28 0.19% 59 0.15% /modlogan/m_usage_200907_003_001.html
18 27 0.18% 72 0.18% /modlogan/m_usage_200907_001_001.html
19 27 0.18% 75 0.19% /modlogan/m_usage_200908_001_001.html
20 27 0.18% 1995 5.09% /webalizer/usage_200908.html
21 26 0.17% 54 0.14% /modlogan/m_usage_200908_003_001.html
22 25 0.17% 27 0.07% /modlogan/m_usage_200907_004_001.html
23 23 0.15% 52 0.13% /modlogan/m_usage_200910_000_000.html
24 23 0.15% 1949 4.97% /webalizer/usage_200907.html
25 22 0.15% 14 0.03% /modlogan/m_usage_200908_004_001.html
26 20 0.13% 36 0.09% /modlogan/m_usage_201002_000_000.html
27 20 0.13% 1354 3.46% /webalizer/usage_201002.html
28 19 0.13% 30 0.08% /modlogan/m_usage_200912_000_000.html
29 17 0.11% 3 0.01% /icons/folder.gif
30 17 0.11% 69 0.18% /modlogan/m_usage_200907_000_001.html

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 10896 72.03% 7262 18.53% /
2 63 0.42% 6280 16.02% /webalizer/usage_201003.html
3 55 0.36% 4028 10.28% /webalizer/usage_200910.html
4 39 0.26% 2430 6.20% /webalizer/usage_201001.html
5 32 0.21% 2355 6.01% /webalizer/usage_200909.html
6 265 1.75% 2102 5.36% /webalizer/
7 27 0.18% 1995 5.09% /webalizer/usage_200908.html
8 23 0.15% 1949 4.97% /webalizer/usage_200907.html
9 37 0.24% 1845 4.71% /webalizer/usage_200912.html
10 31 0.20% 1662 4.24% /webalizer/usage_200911.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 10896 72.03% 1125 46.62% /
2 107 0.71% 76 3.15% /modlogan/
3 265 1.75% 66 2.74% /webalizer/
4 63 0.42% 56 2.32% /webalizer/usage_201003.html
5 55 0.36% 31 1.28% /webalizer/usage_200910.html
6 124 0.82% 29 1.20% /modlogan/m_usage_200907_002_001.html
7 39 0.26% 22 0.91% /webalizer/usage_201001.html
8 33 0.22% 20 0.83% /modlogan/m_usage_200907_000_000.html
9 30 0.20% 20 0.83% /modlogan/m_usage_200908_000_000.html
10 27 0.18% 19 0.79% /modlogan/m_usage_200907_001_001.html

Top 10 of 215 Total Exit Pages
# Hits Visits URL
1 10896 72.03% 1116 46.12% /
2 107 0.71% 83 3.43% /modlogan/
3 265 1.75% 67 2.77% /webalizer/
4 63 0.42% 53 2.19% /webalizer/usage_201003.html
5 55 0.36% 33 1.36% /webalizer/usage_200910.html
6 124 0.82% 25 1.03% /modlogan/m_usage_200907_002_001.html
7 32 0.21% 22 0.91% /webalizer/usage_200909.html
8 27 0.18% 21 0.87% /modlogan/m_usage_200908_001_001.html
9 26 0.17% 21 0.87% /modlogan/m_usage_200908_003_001.html
10 33 0.22% 20 0.83% /modlogan/m_usage_200907_000_000.html

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 3400 22.48% 3400 26.85% 2341 5.97% 1 0.04% 83.4.142.180
2 1578 10.43% 1578 12.46% 1086 2.77% 7 0.28% 217.112.42.16
3 1320 8.73% 1320 10.42% 909 2.32% 4 0.16% 217.112.37.27
4 414 2.74% 414 3.27% 389 0.99% 66 2.60% 216.118.117.93
5 388 2.56% 388 3.06% 456 1.16% 61 2.41% 66.246.72.175
6 340 2.25% 340 2.69% 234 0.60% 63 2.49% 204.10.137.48
7 332 2.19% 332 2.62% 229 0.58% 48 1.89% 70.86.178.226
8 322 2.13% 322 2.54% 222 0.57% 48 1.89% 208.53.168.5
9 321 2.12% 90 0.71% 2940 7.50% 224 8.84% 87.250.253.243
10 308 2.04% 168 1.33% 1531 3.91% 1 0.04% 95.245.36.112
11 260 1.72% 260 2.05% 179 0.46% 62 2.45% 204.14.110.100
12 218 1.44% 193 1.52% 3303 8.43% 22 0.87% 208.115.111.246
13 195 1.29% 195 1.54% 1644 4.19% 65 2.57% 66.29.115.8
14 188 1.24% 188 1.48% 0 0.00% 11 0.43% 69.10.52.122
15 160 1.06% 160 1.26% 607 1.55% 9 0.36% 204.236.123.231
16 128 0.85% 128 1.01% 88 0.22% 10 0.39% 81.227.178.214
17 126 0.83% 126 1.00% 1237 3.16% 61 2.41% 66.246.252.73
18 125 0.83% 64 0.51% 267 0.68% 61 2.41% 88.131.106.30
19 114 0.75% 114 0.90% 78 0.20% 1 0.04% 91.113.124.227
20 100 0.66% 100 0.79% 69 0.18% 1 0.04% 131.107.33.62
21 100 0.66% 100 0.79% 69 0.18% 1 0.04% 168.156.178.180
22 100 0.66% 100 0.79% 69 0.18% 1 0.04% 174.143.220.135
23 100 0.66% 100 0.79% 68 0.17% 1 0.04% 201.116.35.190
24 100 0.66% 63 0.50% 1054 2.69% 46 1.82% 67.195.113.215
25 100 0.66% 100 0.79% 69 0.18% 1 0.04% 97.65.75.27
26 94 0.62% 35 0.28% 294 0.75% 60 2.37% 66.249.71.48
27 91 0.60% 50 0.39% 530 1.35% 49 1.93% 66.249.71.103
28 82 0.54% 82 0.65% 56 0.14% 82 3.24% 119.63.193.55
29 80 0.53% 80 0.63% 0 0.00% 80 3.16% 65.36.241.79
30 75 0.50% 42 0.33% 1234 3.15% 39 1.54% 67.195.110.170

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 1.44% 193 1.52% 3303 8.43% 22 0.87% 208.115.111.246
2 321 2.12% 90 0.71% 2940 7.50% 224 8.84% 87.250.253.243
3 3400 22.48% 3400 26.85% 2341 5.97% 1 0.04% 83.4.142.180
4 195 1.29% 195 1.54% 1644 4.19% 65 2.57% 66.29.115.8
5 308 2.04% 168 1.33% 1531 3.91% 1 0.04% 95.245.36.112
6 126 0.83% 126 1.00% 1237 3.16% 61 2.41% 66.246.252.73
7 75 0.50% 42 0.33% 1234 3.15% 39 1.54% 67.195.110.170
8 51 0.34% 51 0.40% 1187 3.03% 1 0.04% 38.100.41.105
9 28 0.19% 20 0.16% 1146 2.92% 10 0.39% 67.195.37.168
10 36 0.24% 34 0.27% 1106 2.82% 1 0.04% 77.249.204.45

Top 30 of 226 Total Referrers
# Hits Referrer
1 3835 25.35% - (Direct Request)
2 499 3.30% http://gay-sex.badybody.com/
3 498 3.29% http://mike-in-brazil.50milfs.com/
4 358 2.37% http://nozhovki.ru/
5 356 2.35% http://wheelcenter.ru/
6 355 2.35% http://round-and-brown.50milfs.com/
7 343 2.27% http://uglomery.ru/
8 341 2.25% http://www.vinfact.com/
9 340 2.25% http://mr-skin.milf007.com
10 320 2.12% http://kelder.my3gb.com/ahlulbayt14/yusufislam.html
11 280 1.85% http://www.nalevi.it/orologi/al_quarzo/breil_celebrity_time_tw0433
12 254 1.68% http://romanvilla.info/
13 251 1.66% http://villahills.info/
14 251 1.66% http://villamexican.info/
15 249 1.65% http://villastuck.info/
16 244 1.61% http://imperialvilla.info/
17 237 1.57% http://villacarlos.info/
18 173 1.14% http://www.teensforcash2.net/
19 172 1.14% http://www.castingcouchteens-review.net/
20 170 1.12% http://ariel-rebel.milf007.com
21 170 1.12% http://ass-parade.milf007.com
22 170 1.12% http://bang-bus.milf007.com
23 170 1.12% http://big-naturals.milf007.com
24 170 1.12% http://bree-olson.milf007.com
25 170 1.12% http://crissy-moran.milf007.com
26 170 1.12% http://dancing-bear.milf007.com
27 170 1.12% http://firsttimeswallows-review.com/first-gia-swallow-time7.html
28 170 1.12% http://lexi-belle.milf007.com
29 170 1.12% http://puma-swede.milf007.com
30 170 1.12% http://shauna-sand.milf007.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% anuvajobs.com modlogan
2 1 7.69% anuva solutions
3 1 7.69% executive search agenciesw india
4 1 7.69% www.anuvajobs.com webalizer
5 1 7.69% анимация
6 1 7.69% ашан
7 1 7.69% знаменитостей
8 1 7.69% маргарита
9 1 7.69% православие
10 1 7.69% финам
11 1 7.69% фотографии
12 1 7.69% целки

Top 15 of 878 Total User Agents
# Hits User Agent
1 3400 22.48% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 2369 15.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1458 9.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 467 3.09% Netscape 6.0; WinNT6.1
5 389 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 352 2.33% Mozilla 4/0
7 324 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 321 2.12% Yandex/1.01.001 (compatible; Win16; I)
9 218 1.44% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 183 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 171 1.13% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 163 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
13 150 0.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 116 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
15 114 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15127 100.00% 12697 100.28% 39186 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01