Usage Statistics for anuvajobs.com

Summary Period: October 2009
Generated 01-Nov-2009 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9614
Total Files 8050
Total Pages 8575
Total Visits 2652
Total KBytes 19916
Total Unique Sites 455
Total Unique URLs 185
Total Unique Referrers 335
Total Unique User Agents 207
. Avg Max
Hits per Hour 12 209
Hits per Day 310 890
Files per Day 259 834
Pages per Day 276 854
Visits per Day 85 181
KBytes per Day 642 2085
Hits by Response Code
Code 200 - OK 8050
Code 206 - Partial Content 23
Code 301 - Moved Permanently 31
Code 302 - Found 42
Code 304 - Not Modified 150
Code 400 - Bad Request 120
Code 404 - Not Found 1126
Code 405 - Method Not Allowed 70
Code 501 - Not Implemented 2

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 274 2.85% 224 2.78% 244 2.85% 66 2.49% 40 8.79% 490 2.46%
2 206 2.14% 181 2.25% 188 2.19% 62 2.34% 30 6.59% 368 1.85%
3 134 1.39% 94 1.17% 105 1.22% 62 2.34% 41 9.01% 237 1.19%
4 125 1.30% 96 1.19% 99 1.15% 69 2.60% 30 6.59% 166 0.83%
5 552 5.74% 513 6.37% 502 5.85% 55 2.07% 35 7.69% 2085 10.47%
6 130 1.35% 98 1.22% 102 1.19% 59 2.22% 36 7.91% 176 0.88%
7 150 1.56% 98 1.22% 123 1.43% 55 2.07% 29 6.37% 197 0.99%
8 137 1.43% 92 1.14% 105 1.22% 72 2.71% 40 8.79% 152 0.76%
9 148 1.54% 100 1.24% 116 1.35% 66 2.49% 39 8.57% 438 2.20%
10 176 1.83% 140 1.74% 155 1.81% 76 2.87% 43 9.45% 167 0.84%
11 177 1.84% 141 1.75% 156 1.82% 86 3.24% 38 8.35% 364 1.83%
12 448 4.66% 389 4.83% 401 4.68% 125 4.71% 52 11.43% 616 3.09%
13 813 8.46% 762 9.47% 780 9.10% 170 6.41% 50 10.99% 1125 5.65%
14 542 5.64% 499 6.20% 515 6.01% 153 5.77% 46 10.11% 1126 5.65%
15 688 7.16% 576 7.16% 624 7.28% 178 6.71% 95 20.88% 1861 9.35%
16 504 5.24% 365 4.53% 377 4.40% 65 2.45% 33 7.25% 860 4.32%
17 378 3.93% 337 4.19% 354 4.13% 88 3.32% 49 10.77% 896 4.50%
18 177 1.84% 129 1.60% 147 1.71% 107 4.03% 71 15.60% 312 1.57%
19 173 1.80% 127 1.58% 145 1.69% 67 2.53% 28 6.15% 628 3.15%
20 235 2.44% 186 2.31% 196 2.29% 71 2.68% 42 9.23% 372 1.87%
21 129 1.34% 89 1.11% 106 1.24% 63 2.38% 36 7.91% 384 1.93%
22 172 1.79% 122 1.52% 147 1.71% 56 2.11% 33 7.25% 708 3.55%
23 137 1.43% 92 1.14% 116 1.35% 62 2.34% 30 6.59% 315 1.58%
24 310 3.22% 242 3.01% 281 3.28% 54 2.04% 31 6.81% 1254 6.30%
25 159 1.65% 99 1.23% 123 1.43% 77 2.90% 43 9.45% 634 3.18%
26 189 1.97% 107 1.33% 146 1.70% 89 3.36% 57 12.53% 1126 5.65%
27 315 3.28% 285 3.54% 296 3.45% 56 2.11% 35 7.69% 480 2.41%
28 261 2.71% 227 2.82% 237 2.76% 92 3.47% 32 7.03% 340 1.71%
29 771 8.02% 723 8.98% 741 8.64% 181 6.83% 44 9.67% 850 4.27%
30 890 9.26% 834 10.36% 854 9.96% 133 5.02% 50 10.99% 836 4.20%
31 114 1.19% 83 1.03% 94 1.10% 68 2.56% 38 8.35% 352 1.77%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 446 4.64% 11 366 4.55% 12 395 4.61% 19 603 3.03%
1 12 399 4.15% 10 340 4.22% 11 359 4.19% 30 944 4.74%
2 9 303 3.15% 7 243 3.02% 8 254 2.96% 24 757 3.80%
3 20 626 6.51% 14 451 5.60% 15 487 5.68% 51 1576 7.91%
4 8 259 2.69% 6 209 2.60% 7 221 2.58% 22 669 3.36%
5 12 384 3.99% 9 309 3.84% 11 350 4.08% 34 1048 5.26%
6 11 368 3.83% 9 302 3.75% 10 324 3.78% 18 543 2.73%
7 17 553 5.75% 15 472 5.86% 16 510 5.95% 24 755 3.79%
8 13 426 4.43% 10 328 4.07% 12 376 4.38% 39 1220 6.13%
9 9 301 3.13% 6 214 2.66% 8 249 2.90% 32 980 4.92%
10 11 359 3.73% 9 298 3.70% 10 329 3.84% 14 421 2.11%
11 6 212 2.21% 5 163 2.02% 5 178 2.08% 14 438 2.20%
12 16 517 5.38% 15 471 5.85% 15 481 5.61% 30 921 4.63%
13 7 225 2.34% 5 180 2.24% 5 163 1.90% 10 322 1.62%
14 7 220 2.29% 5 167 2.07% 6 192 2.24% 13 407 2.04%
15 7 223 2.32% 5 171 2.12% 6 192 2.24% 14 445 2.23%
16 18 565 5.88% 16 515 6.40% 16 511 5.96% 62 1923 9.66%
17 14 453 4.71% 12 396 4.92% 13 419 4.89% 19 603 3.03%
18 18 568 5.91% 16 525 6.52% 17 533 6.22% 29 912 4.58%
19 14 447 4.65% 13 407 5.06% 13 422 4.92% 38 1182 5.94%
20 8 250 2.60% 6 197 2.45% 7 219 2.55% 12 364 1.83%
21 10 336 3.49% 8 271 3.37% 9 295 3.44% 32 984 4.94%
22 24 753 7.83% 22 682 8.47% 23 723 8.43% 44 1360 6.83%
23 13 421 4.38% 12 373 4.63% 12 393 4.58% 17 538 2.70%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 6917 71.95% 4972 24.97% /
2 152 1.58% 809 4.06% /webalizer/
3 101 1.05% 272 1.37% /modlogan/
4 40 0.42% 4053 20.35% /webalizer/usage_200910.html
5 30 0.31% 23 0.11% http://www.anuvajobs.com
6 27 0.28% 2278 11.44% /webalizer/usage_200909.html
7 19 0.20% 1441 7.24% /webalizer/usage_200908.html
8 18 0.19% 52 0.26% /modlogan/m_usage_200909_000_000.html
9 17 0.18% 33 0.17% /modlogan/m_usage_200907_000_000.html
10 16 0.17% 33 0.17% /modlogan/m_usage_200908_000_000.html
11 15 0.16% 72 0.36% /modlogan/m_usage_200909_001_001.html
12 15 0.16% 923 4.64% /webalizer/usage_200907.html
13 14 0.15% 69 0.34% /modlogan/m_usage_200909_000_001.html
14 14 0.15% 42 0.21% /modlogan/m_usage_200910_000_000.html
15 13 0.14% 50 0.25% /modlogan/m_usage_200907_000_001.html
16 13 0.14% 51 0.26% /modlogan/m_usage_200908_000_001.html
17 13 0.14% 54 0.27% /modlogan/m_usage_200909_000_002.html
18 13 0.14% 45 0.23% /modlogan/m_usage_200909_002_001.html
19 13 0.14% 65 0.33% /modlogan/m_usage_200909_003_001.html
20 13 0.14% 21 0.10% /modlogan/m_usage_200909_003_003.html
21 13 0.14% 27 0.14% /modlogan/m_usage_200909_004_001.html
22 12 0.12% 54 0.27% /modlogan/m_usage_200908_003_001.html
23 12 0.12% 56 0.28% /modlogan/m_usage_200909_002_002.html
24 12 0.12% 55 0.28% /modlogan/m_usage_200909_002_003.html
25 12 0.12% 6 0.03% /modlogan/modlogan.css
26 11 0.11% 43 0.22% /modlogan/m_usage_200907_000_002.html
27 11 0.11% 10 0.05% /modlogan/m_usage_200907_003_003.html
28 11 0.11% 23 0.11% /modlogan/m_usage_200907_004_001.html
29 11 0.11% 38 0.19% /modlogan/m_usage_200908_000_002.html
30 11 0.11% 67 0.34% /modlogan/m_usage_200908_001_001.html

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 6917 71.95% 4972 24.97% /
2 40 0.42% 4053 20.35% /webalizer/usage_200910.html
3 27 0.28% 2278 11.44% /webalizer/usage_200909.html
4 19 0.20% 1441 7.24% /webalizer/usage_200908.html
5 15 0.16% 923 4.64% /webalizer/usage_200907.html
6 152 1.58% 809 4.06% /webalizer/
7 101 1.05% 272 1.37% /modlogan/
8 11 0.11% 80 0.40% /modlogan/m_usage_200910_001_001.html
9 15 0.16% 72 0.36% /modlogan/m_usage_200909_001_001.html
10 10 0.10% 72 0.36% /modlogan/m_usage_200907_001_001.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 6917 71.95% 1962 80.64% /
2 101 1.05% 55 2.26% /modlogan/
3 152 1.58% 37 1.52% /webalizer/
4 40 0.42% 27 1.11% /webalizer/usage_200910.html
5 27 0.28% 17 0.70% /webalizer/usage_200909.html
6 18 0.19% 11 0.45% /modlogan/m_usage_200909_000_000.html
7 19 0.20% 11 0.45% /webalizer/usage_200908.html
8 17 0.18% 9 0.37% /modlogan/m_usage_200907_000_000.html
9 13 0.14% 8 0.33% /modlogan/m_usage_200907_000_001.html
10 11 0.11% 8 0.33% /modlogan/m_usage_200907_003_003.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 6917 71.95% 1955 79.99% /
2 101 1.05% 54 2.21% /modlogan/
3 152 1.58% 48 1.96% /webalizer/
4 40 0.42% 26 1.06% /webalizer/usage_200910.html
5 27 0.28% 14 0.57% /webalizer/usage_200909.html
6 19 0.20% 12 0.49% /webalizer/usage_200908.html
7 18 0.19% 11 0.45% /modlogan/m_usage_200909_000_000.html
8 17 0.18% 8 0.33% /modlogan/m_usage_200907_000_000.html
9 13 0.14% 8 0.33% /modlogan/m_usage_200907_000_001.html
10 13 0.14% 8 0.33% /modlogan/m_usage_200908_000_001.html

Top 30 of 455 Total Sites
# Hits Files KBytes Visits Hostname
1 1559 16.22% 1559 19.37% 1172 5.89% 543 20.48% 64.191.91.229
2 589 6.13% 589 7.32% 443 2.22% 8 0.30% 190.102.206.48
3 495 5.15% 346 4.30% 2121 10.65% 69 2.60% 66.249.68.6
4 329 3.42% 329 4.09% 446 2.24% 41 1.55% 66.246.72.175
5 308 3.20% 308 3.83% 1673 8.40% 81 3.05% 66.29.115.8
6 300 3.12% 300 3.73% 226 1.13% 3 0.11% 151.96.0.8
7 293 3.05% 293 3.64% 0 0.00% 293 11.05% 65.36.241.79
8 273 2.84% 273 3.39% 205 1.03% 48 1.81% 204.10.137.48
9 237 2.47% 237 2.94% 178 0.89% 51 1.92% 204.14.110.100
10 203 2.11% 202 2.51% 232 1.16% 3 0.11% 174.142.104.57
11 201 2.09% 201 2.50% 151 0.76% 58 2.19% 70.85.155.250
12 200 2.08% 200 2.48% 150 0.76% 2 0.08% 85.90.84.131
13 188 1.96% 188 2.34% 141 0.71% 7 0.26% 203.82.73.198
14 155 1.61% 155 1.93% 952 4.78% 55 2.07% 66.246.252.73
15 154 1.60% 93 1.16% 1689 8.48% 69 2.60% 66.249.71.106
16 138 1.44% 138 1.71% 104 0.52% 42 1.58% 66.7.206.198
17 110 1.14% 110 1.37% 83 0.42% 32 1.21% 208.53.168.5
18 105 1.09% 101 1.25% 874 4.39% 1 0.04% 98.189.159.152
19 103 1.07% 103 1.28% 76 0.38% 3 0.11% 186.124.118.5
20 102 1.06% 102 1.27% 77 0.39% 44 1.66% 74.81.89.114
21 100 1.04% 100 1.24% 75 0.38% 1 0.04% 200.238.83.49
22 100 1.04% 100 1.24% 75 0.38% 1 0.04% 208.77.151.83
23 100 1.04% 100 1.24% 74 0.37% 1 0.04% 221.214.27.252
24 100 1.04% 100 1.24% 75 0.38% 1 0.04% 65.60.58.106
25 100 1.04% 0 0.00% 112 0.56% 0 0.00% 80.73.4.9
26 100 1.04% 100 1.24% 75 0.38% 1 0.04% 90.190.148.146
27 96 1.00% 96 1.19% 72 0.36% 2 0.08% 69.231.27.161
28 90 0.94% 90 1.12% 68 0.34% 1 0.04% 95.37.135.120
29 89 0.93% 89 1.11% 67 0.34% 1 0.04% 208.131.186.27
30 88 0.92% 48 0.60% 302 1.52% 3 0.11% 151.49.48.78

Top 10 of 455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 5.15% 346 4.30% 2121 10.65% 69 2.60% 66.249.68.6
2 154 1.60% 93 1.16% 1689 8.48% 69 2.60% 66.249.71.106
3 308 3.20% 308 3.83% 1673 8.40% 81 3.05% 66.29.115.8
4 1559 16.22% 1559 19.37% 1172 5.89% 543 20.48% 64.191.91.229
5 155 1.61% 155 1.93% 952 4.78% 55 2.07% 66.246.252.73
6 105 1.09% 101 1.25% 874 4.39% 1 0.04% 98.189.159.152
7 51 0.53% 51 0.63% 626 3.15% 1 0.04% 38.100.41.67
8 36 0.37% 34 0.42% 557 2.80% 1 0.04% 92.82.231.202
9 39 0.41% 16 0.20% 488 2.45% 23 0.87% 65.55.209.240
10 329 3.42% 329 4.09% 446 2.24% 41 1.55% 66.246.72.175

Top 30 of 335 Total Referrers
# Hits Referrer
1 3023 31.44% - (Direct Request)
2 210 2.18% http://live6world.com/
3 164 1.71% http://freesexporn.toprevenue.net/
4 154 1.60% http://xxx.toprevenue.net/
5 153 1.59% http://ginger-lea-pleasebangmywife.pleasebangmywife2.com/
6 152 1.58% http://www.buyviagracheapcialisorderlevitra.com/
7 152 1.58% http://www.iseehersquirt.info/
8 151 1.57% http://littleapril-review.com/
9 149 1.55% http://www.assparade-samples.info/
10 147 1.53% http://cialisviagra.onlinehostlocation.com/
11 147 1.53% http://donger-brothers.heopa.com/
12 145 1.51% http://fisting.toprevenue.net/
13 145 1.51% http://opharmacy.medsjoy.com/
14 142 1.48% http://www.milfhunter-review.net/
15 138 1.44% http://viagra-cialis.freehostp.com/
16 137 1.43% http://pics.toprevenue.net/
17 133 1.38% http://livesexcams.toprevenue.net/
18 122 1.27% http://www.onlinepharmacyhost.com/
19 118 1.23% http://forsexpills.buyusarx.com/
20 111 1.15% http://8th-street-latinas.50milfs.com/
21 107 1.11% http://big-naturals.50milfs.com/
22 101 1.05% http://milf-hunter.hotnudegranny-review.com/
23 100 1.04% http://bugetcxi.mi-website.es/page-123.html
24 100 1.04% http://chef-girl.net/halifax/wp-content/uploads/2009/news-1254-2009-09-26.html
25 100 1.04% http://chef-girl.net/halifax/wp-content/uploads/2009/news-647-2009-09-18.html
26 100 1.04% http://darouseye.com/cnjs/logs/cache/new1521.html
27 100 1.04% http://henensa.cngogo.org/news-130.html
28 100 1.04% http://jeanche.sov.tw/article52.html
29 100 1.04% http://jibarolatincafe.net/shopping/images/article231.html
30 100 1.04% http://pulpitclothing.com/images/thumbs/news-1520-20090927.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% anuvajobs.com modlogan
2 2 28.57% www.anuvajobs.com webalizer
3 1 14.29% anuva mumbai
4 1 14.29% intitle:index.of parent directory recruitment india
5 1 14.29% placement and recruitment services @2009 india

Top 15 of 207 Total User Agents
# Hits User Agent
1 2104 21.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 659 6.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 541 5.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 491 5.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 366 3.81% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 293 3.05% InternetSeer.com
7 200 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che
8 200 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ret
9 200 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://xtn
10 178 1.85% Mozilla 4/0
11 121 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 120 1.25% Mozilla/4.0
13 105 1.09% Java/1.6.0_15
14 100 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://bug
15 100 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dar

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9614 100.00% 8073 100.29% 19916 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01