
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 274 | 248 | 255 | 73 | 78 | 3214 | 294 | 1020 | 994 | 1096 |
| Aug 2010 | 285 | 180 | 190 | 52 | 360 | 44399 | 1641 | 5919 | 5610 | 8857 |
| Jul 2010 | 232 | 134 | 142 | 50 | 422 | 33151 | 1566 | 4406 | 4183 | 7204 |
| Jun 2010 | 179 | 122 | 129 | 50 | 388 | 37314 | 1513 | 3888 | 3676 | 5386 |
| May 2010 | 369 | 281 | 309 | 75 | 466 | 39343 | 2329 | 9583 | 8735 | 11442 |
| Apr 2010 | 743 | 659 | 674 | 80 | 605 | 69276 | 2425 | 20222 | 19772 | 22298 |
| Mar 2010 | 487 | 408 | 432 | 81 | 600 | 39186 | 2534 | 13408 | 12662 | 15127 |
| Feb 2010 | 537 | 466 | 414 | 81 | 617 | 29883 | 2279 | 11615 | 13067 | 15050 |
| Jan 2010 | 695 | 632 | 655 | 86 | 449 | 33773 | 2689 | 20319 | 19593 | 21567 |
| Dec 2009 | 699 | 648 | 669 | 83 | 409 | 31507 | 2601 | 20758 | 20089 | 21688 |
| Nov 2009 | 549 | 502 | 518 | 85 | 494 | 26317 | 2560 | 15564 | 15066 | 16475 |
| Oct 2009 | 310 | 259 | 276 | 85 | 455 | 19916 | 2652 | 8575 | 8050 | 9614 |
| Totals | 407279 | 25083 | 135277 | 131497 | 155804 | |||||
| Generated by Webalizer Version 2.01 |