Statistics for anuvajobs.com
Generated at: 02:24:54 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 706 | 638 | 621 | 75 | 1378 | 6360 | 5744 | 5593 | 676 | 12402 |
| Feb 2010 | 537 | 466 | 385 | 97 | 1067 | 15049 | 13067 | 10804 | 2742 | 29883 |
| Jan 2010 | 695 | 632 | 625 | 95 | 1089 | 21565 | 19593 | 19381 | 2953 | 33773 |
| Dec 2009 | 699 | 648 | 644 | 90 | 1016 | 21688 | 20089 | 19991 | 2796 | 31507 |
| Nov 2009 | 549 | 502 | 498 | 91 | 877 | 16473 | 15066 | 14967 | 2743 | 26317 |
| Oct 2009 | 310 | 259 | 256 | 90 | 642 | 9612 | 8050 | 7940 | 2820 | 19916 |
| Sep 2009 | 315 | 263 | 249 | 75 | 551 | 9468 | 7908 | 7472 | 2254 | 16537 |
| Aug 2009 | 245 | 195 | 192 | 78 | 536 | 7607 | 6053 | 5954 | 2424 | 16621 |
| Jul 2009 | 202 | 166 | 165 | 44 | 211 | 6292 | 5169 | 5137 | 1379 | 6547 |

Output generated by modlogan 0.5.7